<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>In Defense of Data</title>
	<link>http://www.indefenseofdata.com</link>
	<description>Exposing Data Security Leaks and Breaches</description>
	<lastBuildDate>Tue, 17 Jan 2012 18:00:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Data Breach Insurance: Prevention Is the Best Medicine</title>
		<description><![CDATA[Businesses are no more immune to disaster than individuals are. That’s why organizations opt for insurance such as property, workers compensation and business disruption coverage. But, one of the most damaging events a business can experience is the loss or theft of sensitive information. This may be proprietary information about the organization itself, or personal [...]]]></description>
		<link>http://www.indefenseofdata.com/2012/01/data-breach-insurance-prevention-is-the-best-medicine/</link>
			</item>
	<item>
		<title>Security and the Price of Coffee</title>
		<description><![CDATA[Usually when the topics of security and coffee are raised in the same sentence, one of two thoughts comes to mind:

Very late nights in the past resolving a security incident
Stalking (i.e. hackers breaching free Wi-Fi hot spot services at local coffee shops)
I strongly believe there should be a third:
Leveraging a simple cup of coffee as [...]]]></description>
		<link>http://www.indefenseofdata.com/2011/12/security-and-the-price-of-coffee-2/</link>
			</item>
	<item>
		<title>How is Malware like a Movie?</title>
		<description><![CDATA[A couple weeks ago, a preview for a new movie by a famous actor playing himself as both the lead man and woman caught my attention. I like this actor and his movies are pretty funny, but it got me thinking…How many of these same movies have there been in the past with just a [...]]]></description>
		<link>http://www.indefenseofdata.com/2011/12/how-is-malware-like-a-movie/</link>
			</item>
	<item>
		<title>Insider Data Theft: When Good Employees Go Bad</title>
		<description><![CDATA[In today’s business world, information is as valuable as cash. In fact, industrial espionage costs U.S. businesses more than $250 billion each year. [i] This has organizations scrambling to shore up their defenses against all manner of outside attacks.  At the same time, companies of all sizes may be neglecting one of the most important [...]]]></description>
		<link>http://www.indefenseofdata.com/2011/12/insider-data-theft-when-good-employees-go-bad/</link>
			</item>
	<item>
		<title>Keys to Security: More than Just a Password</title>
		<description><![CDATA[Imagine for a moment that someone stole the key for your bicycle lock. But since it’s locked safely in your garage anyway, it’s no big deal, right?
Now imagine that, for convenience, you had previously rekeyed every other lock you have so you could use that bike lock key in all of them. Your front door, [...]]]></description>
		<link>http://www.indefenseofdata.com/2011/11/keys-to-security-more-than-just-a-password/</link>
			</item>
	<item>
		<title>Protecting Patient Data: The 5 Rights of Data Administration</title>
		<description><![CDATA[When it comes to healthcare, accuracy and attention to detail are not only important, they can mean the difference between life and death. Preventing misdiagnoses or mistreatment is taken very seriously.
Today, not only are patient lives on the line, but also, their information is increasingly online—on the hospital’s IT system, on private networks and even [...]]]></description>
		<link>http://www.indefenseofdata.com/2011/10/protecting-patient-data-the-5-rights-of-data-administration/</link>
			</item>
	<item>
		<title>Survey Finds an Alarming Gap Between Tablet Usage and Security</title>
		<description><![CDATA[The enormous popularity of the iPad and other tablet devices signals a significant shift in how employees access sensitive information. IThe analyst firm IDC recently raised its forecast for the number of tablets that will be shipped this year by 17 percent, from 53.5 million to 62.5 million (click here to read the IDC press [...]]]></description>
		<link>http://www.indefenseofdata.com/2011/09/survey-finds-an-alarming-gap-between-tablet-usage-and-security/</link>
			</item>
	<item>
		<title>Are Health Organizations Keeping Patient Data Safe?</title>
		<description><![CDATA[A few figures released over the last week paint a dismal picture of the state of information protection in the healthcare industry. More than 20,000 patient medical records were exposed in yet another hospital data breach. A report from the Health and Human Services Department (HHS) found that more than 7.8 million people had their [...]]]></description>
		<link>http://www.indefenseofdata.com/2011/09/are-health-organizations-keeping-patient-data-safe/</link>
			</item>
	<item>
		<title>How are you using tablet computing devices for work?</title>
		<description><![CDATA[An end user survey on personal and business tablet trends 
Like smartphones before them, tablet devices are making their way into the enterprise whether IT wants them or not.  They are yet another tool that keeps us connected both personally and professionally.
What’s unique about tablets is that they give us greater computing power on a [...]]]></description>
		<link>http://www.indefenseofdata.com/2011/09/how-are-you-using-tablet-computing-devices-for-work/</link>
			</item>
	<item>
		<title>Passwords are nowhere near useless in era of mobile apps</title>
		<description><![CDATA[Recently a friend of mine lost her smartphone. She sent out a message to all her friends in her social network about how she wouldn&#8217;t have a phone for a few days. She also did the right thing and went to her mobile carrier and reported it lost, turning the service off. Unfortunately though she [...]]]></description>
		<link>http://www.indefenseofdata.com/2011/09/passwords-are-nowhere-near-useless-in-era-of-mobile-apps/</link>
			</item>
</channel>
</rss>

