<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for In Defense of Data</title>
	<atom:link href="http://www.indefenseofdata.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indefenseofdata.com</link>
	<description>Exposing Data Security Leaks and Breaches</description>
	<lastBuildDate>Mon, 20 May 2013 16:41:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Insider Data Theft: When Good Employees Go Bad by 10 Myths about Data Centres ... answered. &#124; MigSolvMigSolv</title>
		<link>http://www.indefenseofdata.com/2011/12/insider-data-theft-when-good-employees-go-bad/comment-page-1/#comment-50971</link>
		<dc:creator>10 Myths about Data Centres ... answered. &#124; MigSolvMigSolv</dc:creator>
		<pubDate>Mon, 20 May 2013 16:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.indefenseofdata.com/?p=678#comment-50971</guid>
		<description>[...] of the business. In an article written by the respected secruity expert, Francis deSouza, (click here to read it), it is stated that the problem is even bigger and that 75% of all data theft is carried [...]</description>
		<content:encoded><![CDATA[<p>[...] of the business. In an article written by the respected secruity expert, Francis deSouza, (click here to read it), it is stated that the problem is even bigger and that 75% of all data theft is carried [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small data breach draws big fine, signals need for encryption by Privacy Lives &#187; Blog Archive &#187; Wall Street Journal: Cyber Compliance: Data Excess Magnifies Risks</title>
		<link>http://www.indefenseofdata.com/2013/01/small-data-breach-draws-big-fine-signals-need-for-encryption/comment-page-1/#comment-46616</link>
		<dc:creator>Privacy Lives &#187; Blog Archive &#187; Wall Street Journal: Cyber Compliance: Data Excess Magnifies Risks</dc:creator>
		<pubDate>Fri, 17 May 2013 08:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.indefenseofdata.com/?p=978#comment-46616</guid>
		<description>[...] impacts on a company. In an example from earlier this year, a nonprofit health-care provider was fined $50,000 by the Department of Health &amp; Human Services for losing a laptop carrying unencrypted data [...]</description>
		<content:encoded><![CDATA[<p>[...] impacts on a company. In an example from earlier this year, a nonprofit health-care provider was fined $50,000 by the Department of Health &amp; Human Services for losing a laptop carrying unencrypted data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Addressing “Requirement 0” – Finding Cardholder Data by Linda Park</title>
		<link>http://www.indefenseofdata.com/2011/03/pci-addressing-requirement-0-finding-cardholder-data/comment-page-1/#comment-20613</link>
		<dc:creator>Linda Park</dc:creator>
		<pubDate>Tue, 02 Apr 2013 20:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.indefenseofdata.com/?p=322#comment-20613</guid>
		<description>ah,
Thank you for your comments and questions on DLP. Yes, DLP scans workstations for PANs – or Primary Account Numbers (aka Credit Card Numbers) – via system Data Identifiers (algorithms that combine pattern matching with data validators to detect content). 

Can you clarify what you mean by “does that tool has ability to remove pan number remotly from dlp itself”? I think you’re asking about how DLP can be used to remediate exposed data, in this case PANs. After identifying where PANs are stored and how they transit between systems, DLP can enforce data protection policy – this may be to encrypt the data in transit or at rest or in other cases to quarantine the data at risk to secure locations.  Enforcement actions can be taken by the DLP solution or through the integration with other applications. 

You may find this blog post by one of my colleagues at Symantec helpful: http://www.symantec.com/connect/blogs/how-data-loss-preventions-helps-pci-dss. It discusses how DLP helps PCI-DSS. 

Thanks,
Linda Park
Sr. Product Marketing Manager, Data Loss Prevention
Symantec</description>
		<content:encoded><![CDATA[<p>ah,<br />
Thank you for your comments and questions on DLP. Yes, DLP scans workstations for PANs – or Primary Account Numbers (aka Credit Card Numbers) – via system Data Identifiers (algorithms that combine pattern matching with data validators to detect content). </p>
<p>Can you clarify what you mean by “does that tool has ability to remove pan number remotly from dlp itself”? I think you’re asking about how DLP can be used to remediate exposed data, in this case PANs. After identifying where PANs are stored and how they transit between systems, DLP can enforce data protection policy – this may be to encrypt the data in transit or at rest or in other cases to quarantine the data at risk to secure locations.  Enforcement actions can be taken by the DLP solution or through the integration with other applications. </p>
<p>You may find this blog post by one of my colleagues at Symantec helpful: <a href="http://www.symantec.com/connect/blogs/how-data-loss-preventions-helps-pci-dss" rel="nofollow">http://www.symantec.com/connect/blogs/how-data-loss-preventions-helps-pci-dss</a>. It discusses how DLP helps PCI-DSS. </p>
<p>Thanks,<br />
Linda Park<br />
Sr. Product Marketing Manager, Data Loss Prevention<br />
Symantec</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Normal: Security Metrics and Cloud Computing by Susan Bilder</title>
		<link>http://www.indefenseofdata.com/2013/02/the-new-normal-security-metrics-and-cloud-computing/comment-page-1/#comment-20051</link>
		<dc:creator>Susan Bilder</dc:creator>
		<pubDate>Tue, 26 Mar 2013 21:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.indefenseofdata.com/?p=998#comment-20051</guid>
		<description>If you are thinking of moving to the cloud or even if you are already there security should be on your mind.  Cloud security has come a long way recently, but it&#039;s still important to take precautions.</description>
		<content:encoded><![CDATA[<p>If you are thinking of moving to the cloud or even if you are already there security should be on your mind.  Cloud security has come a long way recently, but it&#8217;s still important to take precautions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Addressing “Requirement 0” – Finding Cardholder Data by ah</title>
		<link>http://www.indefenseofdata.com/2011/03/pci-addressing-requirement-0-finding-cardholder-data/comment-page-1/#comment-20021</link>
		<dc:creator>ah</dc:creator>
		<pubDate>Tue, 26 Mar 2013 12:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.indefenseofdata.com/?p=322#comment-20021</guid>
		<description>thanks  for your perfect topic , just want to ask something about DLP symantic 

that is able to scan workstation for PAN number ? is dlp effective ? 

and if it is , does that tool has ability to remove pan number remotly from dlp 

itself ? please put some details about that</description>
		<content:encoded><![CDATA[<p>thanks  for your perfect topic , just want to ask something about DLP symantic </p>
<p>that is able to scan workstation for PAN number ? is dlp effective ? </p>
<p>and if it is , does that tool has ability to remove pan number remotly from dlp </p>
<p>itself ? please put some details about that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Third-Party Breaches Highlight Weak Link in the Chain of Protection by Protecting Reputation, Business and Customers in Today’s Extended Vendor Ecosystem &#124; In Defense of Data</title>
		<link>http://www.indefenseofdata.com/2011/04/third-party-breaches-highlight-weak-link-in-the-chain-of-protection/comment-page-1/#comment-19667</link>
		<dc:creator>Protecting Reputation, Business and Customers in Today’s Extended Vendor Ecosystem &#124; In Defense of Data</dc:creator>
		<pubDate>Thu, 21 Mar 2013 20:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.indefenseofdata.com/?p=364#comment-19667</guid>
		<description>[...] parties can introduce to an organization’s reputation, business and customers. High profile third-party data breaches have impacted a larger number of major brands beyond the initial breach. According to [...]</description>
		<content:encoded><![CDATA[<p>[...] parties can introduce to an organization’s reputation, business and customers. High profile third-party data breaches have impacted a larger number of major brands beyond the initial breach. According to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Breach Trends &amp; Stats by Best Practice Guidelines for Data Security - Blog -</title>
		<link>http://www.indefenseofdata.com/data-breach-trends-stats/comment-page-1/#comment-18731</link>
		<dc:creator>Best Practice Guidelines for Data Security - Blog -</dc:creator>
		<pubDate>Mon, 11 Mar 2013 20:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.indefenseofdata.com/?page_id=534#comment-18731</guid>
		<description>[...] management. By implementing best practices for your data security, you will have the ability to prevent risk and manage an incident. Image source: Indefenseofdata.com [...]</description>
		<content:encoded><![CDATA[<p>[...] management. By implementing best practices for your data security, you will have the ability to prevent risk and manage an incident. Image source: Indefenseofdata.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Breach Trends &amp; Stats by The Need for Data Insurance &#124;</title>
		<link>http://www.indefenseofdata.com/data-breach-trends-stats/comment-page-1/#comment-17766</link>
		<dc:creator>The Need for Data Insurance &#124;</dc:creator>
		<pubDate>Mon, 04 Mar 2013 16:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.indefenseofdata.com/?page_id=534#comment-17766</guid>
		<description>[...] In Defense of Data [...]</description>
		<content:encoded><![CDATA[<p>[...] In Defense of Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Normal: Security Metrics and Cloud Computing by The New Normal: Security Metrics and Cloud Computing &#124; In &#8230; &#124; CLOUD DESKTOP EXPERTS</title>
		<link>http://www.indefenseofdata.com/2013/02/the-new-normal-security-metrics-and-cloud-computing/comment-page-1/#comment-17011</link>
		<dc:creator>The New Normal: Security Metrics and Cloud Computing &#124; In &#8230; &#124; CLOUD DESKTOP EXPERTS</dc:creator>
		<pubDate>Thu, 28 Feb 2013 23:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.indefenseofdata.com/?p=998#comment-17011</guid>
		<description>[...] from: The New Normal: Security Metrics and Cloud Computing &#124; In &#8230;      &#8592; FMX to Showcase Pixar, Cloud Computing and More &#124; Animation &#8230; 4 Major Downsides [...]</description>
		<content:encoded><![CDATA[<p>[...] from: The New Normal: Security Metrics and Cloud Computing | In &#8230;      &larr; FMX to Showcase Pixar, Cloud Computing and More | Animation &#8230; 4 Major Downsides [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Breach Trends &amp; Stats by Small data breach draws big fine, signals need for encryption &#124; In Defense of Data</title>
		<link>http://www.indefenseofdata.com/data-breach-trends-stats/comment-page-1/#comment-13771</link>
		<dc:creator>Small data breach draws big fine, signals need for encryption &#124; In Defense of Data</dc:creator>
		<pubDate>Tue, 22 Jan 2013 17:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.indefenseofdata.com/?page_id=534#comment-13771</guid>
		<description>[...] we’ve discussed in the past, the average cost per record of a healthcare data breach is $240, which is 24 percent higher than average. As fines become more common, healthcare organizations of [...]</description>
		<content:encoded><![CDATA[<p>[...] we’ve discussed in the past, the average cost per record of a healthcare data breach is $240, which is 24 percent higher than average. As fines become more common, healthcare organizations of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
